Our Address:

Old Hall Farm
Old Hall Lane
Tolleshunt D’Arcy
Maldon
Essex
CM9 8TP

Contact Us:

Tel: 01621 869278

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Testimonials:

'I just wanted to say thank you so much for a wonderful break this

weekend. The cottage was absolutely lovely, so clean and well equipped. We fell in love with the area, and will definately be back.'

Availability and Tariff

Price per week 
Low Season High Season Peak Season
Whimbrel  £485 £591 £675
Sandpiper  £450 £549 £605
Dunlin  £405 £494 £577

Peak Season is 12th April to 26th April, 12th July to 13th September and 20th December 2025 to 3rd January 2026. High Season is 26th April to 12th July, and 13th September to 20th December 2025.  Low Season is 4th January to 12th April 2025.

  

  • Bookings are normally Saturday to Saturday, except in the case of Short Breaks (see below). 
  • A deposit of £150 per week is to be paid when the booking is made.
  • A deposit of £100 is required for a short break.
  • On receipt of your booking request and deposit we will send confirmation of booking and details of the balance due.
  • The balance of the cost should reach us 8 weeks before you start your holiday and you will then receive directions and other details of your holiday property either by email or post. If you forget or lose your balance information we will call or email you as a reminder.
  • Bookings made less than 8 weeks before the starting date of the holiday should be accompanied by the full payment.

Short Breaks

Short breaks of three nights duration are available and are charged at 72% of the weekly rate during peak and high season and 55% of the weekly rate during low season. For short break queries, please This email address is being protected from spambots. You need JavaScript enabled to view it. direct or complete an enquiry form.

key

Availability

Cottage   


From To Price Available Enquire
Sat 15 Feb 25 Sat 22 Feb 25 £485.00  
Sat 22 Feb 25 Sat 01 Mar 25 £485.00  
Sat 01 Mar 25 Sat 08 Mar 25 £485.00  
Sat 08 Mar 25 Sat 15 Mar 25 £485.00  
Sat 15 Mar 25 Sat 22 Mar 25 £485.00  
Sat 22 Mar 25 Sat 29 Mar 25 £485.00  
Sat 29 Mar 25 Sat 05 Apr 25 £485.00  
Sat 05 Apr 25 Sat 12 Apr 25 £485.00  
Sat 12 Apr 25 Sat 19 Apr 25 £675.00  
Sat 19 Apr 25 Sat 26 Apr 25 £675.00  
Sat 26 Apr 25 Sat 03 May 25 £591.00  
Sat 03 May 25 Sat 10 May 25 £591.00  
Sat 10 May 25 Sat 17 May 25 £591.00  
Sat 17 May 25 Sat 24 May 25 £591.00  
Sat 24 May 25 Sat 31 May 25 £591.00  
Sat 31 May 25 Sat 07 Jun 25 £591.00  
Sat 07 Jun 25 Sat 14 Jun 25 £591.00  
Sat 14 Jun 25 Sat 21 Jun 25 £591.00  
Sat 21 Jun 25 Sat 28 Jun 25 £591.00  
Sat 28 Jun 25 Sat 05 Jul 25 £591.00  
Sat 05 Jul 25 Sat 12 Jul 25 £591.00  
Sat 12 Jul 25 Sat 19 Jul 25 £675.00  
Sat 19 Jul 25 Sat 26 Jul 25 £675.00  
Sat 26 Jul 25 Sat 02 Aug 25 £675.00  
Sat 02 Aug 25 Sat 09 Aug 25 £675.00  
Sat 09 Aug 25 Sat 16 Aug 25 £675.00  
Sat 16 Aug 25 Sat 23 Aug 25 £675.00  
Sat 23 Aug 25 Sat 30 Aug 25 £675.00  
Sat 30 Aug 25 Sat 06 Sep 25 £675.00  
Sat 06 Sep 25 Sat 13 Sep 25 £675.00  
Sat 13 Sep 25 Sat 20 Sep 25 £591.00  
Sat 20 Sep 25 Sat 27 Sep 25 £591.00  
Sat 27 Sep 25 Sat 04 Oct 25 £591.00  
Sat 04 Oct 25 Sat 11 Oct 25 £591.00  
Sat 11 Oct 25 Sat 18 Oct 25 £591.00  
Sat 18 Oct 25 Sat 25 Oct 25 £591.00  
Sat 25 Oct 25 Sat 01 Nov 25 £591.00  
Sat 01 Nov 25 Sat 08 Nov 25 £591.00  
Sat 08 Nov 25 Sat 15 Nov 25 £591.00  
Sat 15 Nov 25 Sat 22 Nov 25 £591.00  
Sat 22 Nov 25 Sat 29 Nov 25 £591.00  
Sat 29 Nov 25 Sat 06 Dec 25 £591.00  
Sat 06 Dec 25 Sat 13 Dec 25 £591.00  
Sat 13 Dec 25 Sat 20 Dec 25 £591.00  
Sat 20 Dec 25 Sat 27 Dec 25 £675.00  
Sat 27 Dec 25 Sat 03 Jan 26 £675.00  

Extras

Travel Cots £0.00 Per week
High-Chair £0.00 Per week